Model Town, Ludhiana, Punjab
1 Container (MOQ)
Business Type | Manufacturer, Exporter |
Ingridients | Wheat Flour, Sugar, Salt, Soyabean Oil & Milk. |
Serving size | 20g |
Serving per container | 115g |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
The present day consumer looks for new bakery products, better appeal, taste and convenience from bakery foods. Lyallpur Overseas makes Lyallpur's Atta Biscuit (Pippe Wale Biscuits), the biscuits are more crispy, soft and buttery. The specialty is their shelf life greater than 8 months.
Nutrition Facts
Calories | 2000 | 2500 | |
Total Fat | Less than | 65g | 80g |
Salt Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrates | - | 300g | 375g |
Dietary Fibre | - | 25g | 30g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.